You might have seen load index mentioned on sidewall of your truck & trailer tire, but the do you know what this load index means? In this article we will explain load index in details.
For example in the above image 144/141 is the load index mentioned on the tire, in this example ‘144’ means the load index for single tire configuration and ‘141’ means load index for double tire configuration, but are you aware what these numbers signifies ?
The load index is a numerical code (144/141 in the above example) associated with the maximum load a tire can carry at the speed indicated by its speed symbol under specified service conditions. The numeric load index is a code generally ranging from 100 to 171 for truck tires.
The table shown below represents the maximum load carrying capacity (in Kgs & lbs) for each load index number mentioned for a particular tire at its speed symbol under specified service conditions.
Load Index | KG | LBS | Load Index | KG | LBS | Load Index | KG | LBS | ||
100 | 800 | 1,765 | 124 | 1,600 | 3,525 | 148 | 3,150 | 6,940 | ||
101 | 825 | 1,820 | 125 | 1,650 | 3,640 | 149 | 3,250 | 7,160 | ||
102 | 850 | 1,875 | 126 | 1,700 | 3,750 | 150 | 3,350 | 7,390 | ||
103 | 875 | 1,930 | 127 | 1,750 | 3,860 | 151 | 3,450 | 7,610 | ||
104 | 900 | 1,985 | 128 | 1,800 | 3,970 | 152 | 3,550 | 7,830 | ||
105 | 925 | 2,040 | 129 | 1,850 | 4,080 | 153 | 3,650 | 8,050 | ||
106 | 950 | 2,095 | 130 | 1,900 | 4,190 | 154 | 3,750 | 8,270 | ||
107 | 975 | 2,150 | 131 | 1,950 | 4,300 | 155 | 3,875 | 8,540 | ||
108 | 1,000 | 2,205 | 132 | 2,000 | 4,410 | 156 | 4,000 | 8,820 | ||
109 | 1,030 | 2,270 | 133 | 2,060 | 4,540 | 157 | 4,125 | 9,090 | ||
110 | 1,060 | 2,335 | 134 | 2,120 | 4,675 | 158 | 4,250 | 9,370 | ||
111 | 1,090 | 2,405 | 135 | 2,180 | 4,805 | 159 | 4,375 | 9,650 | ||
112 | 1,120 | 2,470 | 136 | 2,240 | 4,940 | 160 | 4,500 | 9,920 | ||
113 | 1,150 | 2,535 | 137 | 2,300 | 5,070 | 161 | 4,625 | 10,200 | ||
114 | 1,180 | 2,600 | 138 | 2,360 | 5,205 | 162 | 4,750 | 10,500 | ||
115 | 1,215 | 2,680 | 139 | 2,430 | 5,355 | 163 | 4,875 | 10,700 | ||
116 | 1,250 | 2,755 | 140 | 2,500 | 5,510 | 164 | 5,000 | 11,000 | ||
117 | 1,285 | 2,835 | 141 | 2,575 | 5,675 | 165 | 5,150 | 11,400 | ||
118 | 1,320 | 2,910 | 142 | 2,650 | 5,840 | 166 | 5,300 | 11,700 | ||
119 | 1,360 | 3,000 | 143 | 2,725 | 6,005 | 167 | 5,450 | 12,000 | ||
120 | 1,400 | 3,085 | 144 | 2,800 | 6,175 | 168 | 5,600 | 12,300 | ||
121 | 1,450 | 3,195 | 145 | 2,900 | 6,395 | 169 | 5,800 | 12,800 | ||
122 | 1,500 | 3,305 | 146 | 3,000 | 6,610 | 170 | 6,000 | 13,200 | ||
123 | 1,550 | 3,415 | 147 | 3,075 | 6,780 | 171 | 6,150 | 13,600 |
LOAD INDEX | KGS | LBS |
---|---|---|
100 | 800 | 1,765 |
101 | 825 | 1,820 |
102 | 850 | 1,875 |
103 | 875 | 1,930 |
104 | 900 | 1,985 |
105 | 925 | 2,040 |
106 | 950 | 2,095 |
107 | 975 | 2,150 |
108 | 1,000 | 2,205 |
109 | 1,030 | 2,270 |
110 | 1,060 | 2,335 |
111 | 1,090 | 2,405 |
112 | 1,120 | 2,470 |
113 | 1,150 | 2,535 |
114 | 1,180 | 2,600 |
115 | 1,215 | 2,680 |
116 | 1,250 | 2,755 |
117 | 1,285 | 2,835 |
118 | 1,320 | 2,910 |
119 | 1,360 | 3,000 |
120 | 1,400 | 3,085 |
121 | 1,450 | 3,195 |
122 | 1,500 | 3,305 |
123 | 1,550 | 3,415 |
124 | 1,600 | 3,525 |
125 | 1,650 | 3,640 |
126 | 1,700 | 3,750 |
127 | 1,750 | 3,860 |
128 | 1,800 | 3,970 |
129 | 1,850 | 4,080 |
130 | 1,900 | 4,190 |
131 | 1,950 | 4,300 |
132 | 2,000 | 4,410 |
133 | 2,060 | 4,540 |
134 | 2,120 | 4,675 |
135 | 2,180 | 4,805 |
136 | 2,240 | 4,940 |
137 | 2,300 | 5,070 |
138 | 2,360 | 5,205 |
139 | 2,430 | 5,355 |
140 | 2,500 | 5,510 |
141 | 2,575 | 5,675 |
142 | 2,650 | 5,840 |
143 | 2,725 | 6,005 |
144 | 2,800 | 6,175 |
145 | 2,900 | 6,395 |
146 | 3,000 | 6,610 |
147 | 3,075 | 6,780 |
148 | 3,150 | 6,940 |
149 | 3,250 | 7,160 |
150 | 3,350 | 7,390 |
151 | 3,450 | 7,610 |
152 | 3,550 | 7,830 |
153 | 3,650 | 8,050 |
154 | 3,750 | 8,270 |
155 | 3,875 | 8,540 |
156 | 4,000 | 8,820 |
157 | 4,125 | 9,090 |
158 | 4,250 | 9,370 |
159 | 4,375 | 9,650 |
160 | 4,500 | 9,920 |
161 | 4,625 | 10,200 |
162 | 4,750 | 10,500 |
163 | 4,875 | 10,700 |
164 | 5,000 | 11,000 |
165 | 5,150 | 11,400 |
166 | 5,300 | 11,700 |
167 | 5,450 | 12,000 |
168 | 5,600 | 12,300 |
169 | 5,800 | 12,800 |
170 | 6,000 | 13,200 |
171 | 6,150 | 13,600 |
For more details on truck tire sidewall markings click here…
In case you have any query regarding truck & trailer tires, feel free to drop a comment. Our team of tire experts will be more than happy to solve your queries and help you in choosing the best suitable tires for your truck or trailer.
You can also contact us directly, by going to websites contact us section.